Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Merthyr Town | 27 | 19 | 6 | 2 | 75 | 28 | 47 | 63 | |
2 | | AFC Totton | 25 | 16 | 7 | 2 | 54 | 22 | 32 | 55 | |
3 | | Gloucester City | 27 | 14 | 10 | 3 | 47 | 36 | 11 | 52 | |
4 | | Dorchester Town | 28 | 11 | 14 | 3 | 47 | 30 | 17 | 47 | |
5 | | Havant & Waterlooville | 25 | 12 | 7 | 6 | 51 | 31 | 20 | 43 | |
6 | | Walton & Hersham | 25 | 11 | 8 | 6 | 49 | 36 | 13 | 41 | |
7 | | Taunton Town | 26 | 9 | 9 | 8 | 44 | 41 | 3 | 36 | |
8 | | Hanwell Town | 26 | 9 | 8 | 9 | 36 | 36 | 0 | 35 | |
9 | | Swindon Supermarine | 27 | 10 | 5 | 12 | 47 | 49 | -2 | 35 | |
10 | | Bracknell Town | 28 | 7 | 13 | 8 | 38 | 39 | -1 | 34 | |
11 | | Basingstoke Town | 27 | 8 | 10 | 9 | 42 | 45 | -3 | 34 | |
12 | | Gosport Borough | 25 | 8 | 8 | 9 | 37 | 37 | 0 | 32 | |
13 | | Chertsey Town | 25 | 9 | 4 | 12 | 47 | 50 | -3 | 31 | |
14 | | Winchester City | 27 | 8 | 7 | 12 | 37 | 47 | -10 | 31 | |
15 | | Hungerford Town | 26 | 7 | 9 | 10 | 43 | 38 | 5 | 30 | |
16 | | Wimborne Town | 24 | 8 | 5 | 11 | 29 | 39 | -10 | 29 | |
17 | | Sholing | 27 | 7 | 8 | 12 | 36 | 49 | -13 | 29 | |
18 | | Poole Town | 26 | 7 | 8 | 11 | 26 | 41 | -15 | 29 | |
19 | | Plymouth Parkway | 28 | 7 | 7 | 14 | 42 | 57 | -15 | 28 | |
20 | | Tiverton Town | 27 | 6 | 8 | 13 | 26 | 51 | -25 | 26 | |
21 | | Frome Town | 24 | 5 | 7 | 12 | 26 | 40 | -14 | 22 | |
22 | | Marlow | 28 | 5 | 4 | 19 | 33 | 70 | -37 | 19 | |
Website part of the Touchline network