| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Walton & Hersham | 13 | 11 | 1 | 1 | 30 | 14 | 16 | 34 | |
| 2 |  | Gloucester City | 13 | 9 | 3 | 1 | 31 | 16 | 15 | 30 | |
| 3 |  | Poole Town | 13 | 8 | 3 | 2 | 27 | 15 | 12 | 27 | |
| 4 |  | Wimborne Town | 12 | 6 | 3 | 3 | 22 | 12 | 10 | 21 | |
| 5 |  | Gosport Borough | 12 | 6 | 2 | 4 | 28 | 21 | 7 | 20 | |
| 6 |  | Sholing | 12 | 5 | 5 | 2 | 20 | 14 | 6 | 20 | |
| 7 |  | Evesham United | 12 | 5 | 4 | 3 | 20 | 14 | 6 | 19 | |
| 8 |  | Uxbridge | 12 | 4 | 7 | 1 | 21 | 19 | 2 | 19 | |
| 9 |  | Berkhamsted | 13 | 5 | 4 | 4 | 15 | 18 | -3 | 19 | |
| 10 |  | Farnham Town | 11 | 4 | 5 | 2 | 23 | 17 | 6 | 17 | |
| 11 |  | Chertsey Town | 13 | 4 | 4 | 5 | 15 | 14 | 1 | 16 | |
| 12 |  | Hanwell Town | 12 | 4 | 3 | 5 | 15 | 14 | 1 | 15 | |
| 13 |  | Basingstoke Town | 13 | 4 | 3 | 6 | 21 | 22 | -1 | 15 | |
| 14 |  | Taunton Town | 13 | 4 | 3 | 6 | 19 | 23 | -4 | 15 | |
| 15 |  | Hungerford Town | 12 | 4 | 2 | 6 | 16 | 21 | -5 | 14 | |
| 16 |  | Plymouth Parkway | 13 | 3 | 4 | 6 | 18 | 24 | -6 | 13 | |
| 17 |  | Dorchester Town | 13 | 3 | 3 | 7 | 14 | 23 | -9 | 12 | |
| 18 |  | Weymouth | 12 | 3 | 3 | 6 | 14 | 25 | -11 | 12 | |
| 19 |  | Havant & Waterlooville | 11 | 3 | 2 | 6 | 18 | 22 | -4 | 11 | |
| 20 |  | Yate Town | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | |
| 21 |  | Tiverton Town | 12 | 2 | 1 | 9 | 10 | 24 | -14 | 7 | |
| 22 |  | Bracknell Town | 12 | 1 | 3 | 8 | 14 | 27 | -13 | 6 | |
Website part of the Touchline network