Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Merthyr Town | 19 | 15 | 2 | 2 | 60 | 21 | 39 | 47 | |
2 | | AFC Totton | 17 | 12 | 4 | 1 | 36 | 12 | 24 | 40 | |
3 | | Gloucester City | 19 | 11 | 6 | 2 | 36 | 23 | 13 | 39 | |
4 | | Havant & Waterlooville | 19 | 9 | 6 | 4 | 40 | 25 | 15 | 33 | |
5 | | Dorchester Town | 20 | 7 | 10 | 3 | 34 | 25 | 9 | 31 | |
6 | | Basingstoke Town | 20 | 7 | 8 | 5 | 32 | 33 | -1 | 29 | |
7 | | Walton & Hersham | 19 | 7 | 7 | 5 | 36 | 26 | 10 | 28 | |
8 | | Bracknell Town | 18 | 5 | 10 | 3 | 23 | 21 | 2 | 25 | |
9 | | Swindon Supermarine | 20 | 7 | 4 | 9 | 34 | 35 | -1 | 25 | |
10 | | Sholing | 19 | 6 | 7 | 6 | 25 | 30 | -5 | 25 | |
11 | | Chertsey Town | 19 | 7 | 3 | 9 | 39 | 36 | 3 | 24 | |
12 | | Hanwell Town | 19 | 6 | 6 | 7 | 23 | 24 | -1 | 24 | |
13 | | Poole Town | 19 | 6 | 5 | 8 | 20 | 32 | -12 | 23 | |
14 | | Gosport Borough | 16 | 5 | 7 | 4 | 23 | 19 | 4 | 22 | |
15 | | Taunton Town | 18 | 5 | 6 | 7 | 29 | 32 | -3 | 21 | |
16 | | Wimborne Town | 18 | 6 | 3 | 9 | 20 | 30 | -10 | 21 | |
17 | | Hungerford Town | 19 | 4 | 8 | 7 | 31 | 29 | 2 | 20 | |
18 | | Winchester City | 19 | 4 | 7 | 8 | 24 | 33 | -9 | 19 | |
19 | | Tiverton Town | 19 | 5 | 4 | 10 | 20 | 37 | -17 | 19 | |
20 | | Plymouth Parkway | 18 | 3 | 5 | 10 | 26 | 39 | -13 | 14 | |
21 | | Frome Town | 19 | 3 | 5 | 11 | 16 | 34 | -18 | 14 | |
22 | | Marlow | 19 | 3 | 3 | 13 | 18 | 49 | -31 | 12 | |
Website part of the Touchline network