| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Walton & Hersham | 15 | 13 | 1 | 1 | 40 | 14 | 26 | 40 | |
| 2 |  | Gloucester City | 15 | 10 | 3 | 2 | 37 | 22 | 15 | 33 | |
| 3 |  | Uxbridge | 15 | 7 | 7 | 1 | 30 | 23 | 7 | 28 | |
| 4 |  | Poole Town | 14 | 8 | 3 | 3 | 27 | 16 | 11 | 27 | |
| 5 |  | Gosport Borough | 15 | 8 | 3 | 4 | 34 | 25 | 9 | 27 | |
| 6 |  | Wimborne Town | 14 | 7 | 4 | 3 | 26 | 13 | 13 | 25 | |
| 7 |  | Sholing | 15 | 6 | 6 | 3 | 27 | 20 | 7 | 24 | |
| 8 |  | Farnham Town | 13 | 6 | 5 | 2 | 29 | 19 | 10 | 23 | |
| 9 |  | Berkhamsted | 15 | 6 | 4 | 5 | 18 | 21 | -3 | 22 | |
| 10 |  | Evesham United | 15 | 5 | 4 | 6 | 22 | 19 | 3 | 19 | |
| 11 |  | Taunton Town | 15 | 5 | 3 | 7 | 25 | 26 | -1 | 18 | |
| 12 |  | Hanwell Town | 14 | 5 | 3 | 6 | 17 | 18 | -1 | 18 | |
| 13 |  | Basingstoke Town | 15 | 5 | 3 | 7 | 24 | 27 | -3 | 18 | |
| 14 |  | Chertsey Town | 15 | 4 | 5 | 6 | 16 | 18 | -2 | 17 | |
| 15 |  | Hungerford Town | 15 | 4 | 4 | 7 | 19 | 26 | -7 | 16 | |
| 16 |  | Plymouth Parkway | 15 | 4 | 4 | 7 | 19 | 27 | -8 | 16 | |
| 17 |  | Dorchester Town | 15 | 3 | 5 | 7 | 16 | 25 | -9 | 14 | |
| 18 |  | Yate Town | 15 | 3 | 5 | 7 | 16 | 27 | -11 | 14 | |
| 19 |  | Weymouth | 15 | 3 | 5 | 7 | 16 | 31 | -15 | 14 | |
| 20 |  | Havant & Waterlooville | 13 | 3 | 2 | 8 | 21 | 27 | -6 | 11 | |
| 21 |  | Bracknell Town | 14 | 2 | 4 | 8 | 17 | 29 | -12 | 10 | |
| 22 |  | Tiverton Town | 15 | 2 | 1 | 12 | 12 | 35 | -23 | 7 | |
Website part of the Touchline network