Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 33 | 21 | 10 | 2 | 86 | 34 | 52 | 73 | |
2 |  | AFC Totton | 31 | 19 | 10 | 2 | 67 | 27 | 40 | 67 | |
3 |  | Gloucester City | 33 | 17 | 12 | 4 | 58 | 40 | 18 | 63 | |
4 |  | Walton & Hersham | 32 | 17 | 9 | 6 | 66 | 44 | 22 | 60 | |
5 |  | Dorchester Town | 32 | 13 | 16 | 3 | 55 | 34 | 21 | 55 | |
6 |  | Havant & Waterlooville | 32 | 14 | 8 | 10 | 61 | 42 | 19 | 50 | |
7 |  | Hungerford Town | 33 | 12 | 10 | 11 | 55 | 44 | 11 | 46 | |
8 |  | Taunton Town | 31 | 11 | 12 | 8 | 50 | 43 | 7 | 45 | |
9 |  | Sholing | 33 | 12 | 8 | 13 | 50 | 51 | -1 | 44 | |
10 |  | Swindon Supermarine | 32 | 11 | 7 | 14 | 52 | 56 | -4 | 40 | |
11 |  | Gosport Borough | 33 | 10 | 10 | 13 | 42 | 47 | -5 | 40 | |
12 |  | Bracknell Town | 33 | 9 | 13 | 11 | 44 | 51 | -7 | 40 | |
13 |  | Hanwell Town | 31 | 9 | 12 | 10 | 44 | 46 | -2 | 39 | |
14 |  | Basingstoke Town | 33 | 9 | 12 | 12 | 50 | 54 | -4 | 39 | |
15 |  | Wimborne Town | 31 | 10 | 8 | 13 | 37 | 47 | -10 | 38 | |
16 |  | Plymouth Parkway | 33 | 10 | 8 | 15 | 52 | 63 | -11 | 38 | |
17 |  | Winchester City | 33 | 9 | 9 | 15 | 42 | 60 | -18 | 36 | |
18 |  | Chertsey Town | 30 | 10 | 4 | 16 | 51 | 60 | -9 | 34 | |
19 |  | Poole Town | 33 | 7 | 10 | 16 | 30 | 50 | -20 | 31 | |
20 |  | Frome Town | 31 | 6 | 11 | 14 | 31 | 48 | -17 | 29 | |
21 |  | Tiverton Town | 32 | 7 | 8 | 17 | 27 | 63 | -36 | 29 | |
22 |  | Marlow | 33 | 5 | 5 | 23 | 38 | 84 | -46 | 20 | |
Website part of the Touchline network