Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 41 | 27 | 10 | 4 | 105 | 42 | 63 | 91 | |
2 |  | AFC Totton | 41 | 24 | 13 | 4 | 81 | 35 | 46 | 85 | |
3 |  | Walton & Hersham | 41 | 23 | 11 | 7 | 86 | 52 | 34 | 80 | |
4 |  | Gloucester City | 41 | 21 | 13 | 7 | 79 | 51 | 28 | 76 | |
5 |  | Dorchester Town | 41 | 18 | 18 | 5 | 73 | 47 | 26 | 72 | |
6 |  | Havant & Waterlooville | 41 | 20 | 11 | 10 | 82 | 49 | 33 | 71 | |
7 |  | Hungerford Town | 41 | 16 | 11 | 14 | 62 | 53 | 9 | 59 | |
8 |  | Wimborne Town | 41 | 15 | 12 | 14 | 49 | 54 | -5 | 57 | |
9 |  | Taunton Town | 41 | 13 | 17 | 11 | 63 | 57 | 6 | 56 | |
10 |  | Hanwell Town | 41 | 14 | 13 | 14 | 56 | 61 | -5 | 55 | |
11 |  | Gosport Borough | 41 | 13 | 11 | 17 | 51 | 59 | -8 | 50 | |
12 |  | Plymouth Parkway | 41 | 14 | 8 | 19 | 62 | 75 | -13 | 50 | |
13 |  | Sholing | 41 | 13 | 10 | 18 | 57 | 67 | -10 | 49 | |
14 |  | Chertsey Town | 41 | 14 | 5 | 22 | 66 | 79 | -13 | 47 | |
15 |  | Bracknell Town | 41 | 11 | 13 | 17 | 56 | 70 | -14 | 46 | |
16 |  | Poole Town | 41 | 12 | 10 | 19 | 45 | 61 | -16 | 46 | |
17 |  | Basingstoke Town | 41 | 10 | 15 | 16 | 58 | 64 | -6 | 45 | |
18 |  | Winchester City | 41 | 12 | 9 | 20 | 53 | 73 | -20 | 45 | |
19 |  | Swindon Supermarine | 41 | 12 | 8 | 21 | 58 | 74 | -16 | 44 | |
20 |  | Tiverton Town | 41 | 11 | 11 | 19 | 36 | 69 | -33 | 44 | |
21 |  | Frome Town | 41 | 9 | 13 | 19 | 39 | 56 | -17 | 40 | |
22 |  | Marlow | 41 | 5 | 6 | 30 | 43 | 112 | -69 | 21 | |
Website part of the Touchline network