Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Merthyr Town | 14 | 11 | 1 | 2 | 45 | 14 | 31 | 34 | |
2 | | Gloucester City | 15 | 9 | 5 | 1 | 25 | 15 | 10 | 32 | |
3 | | AFC Totton | 14 | 9 | 4 | 1 | 30 | 11 | 19 | 31 | |
4 | | Dorchester Town | 15 | 6 | 6 | 3 | 24 | 17 | 7 | 24 | |
5 | | Walton & Hersham | 15 | 6 | 5 | 4 | 28 | 18 | 10 | 23 | |
6 | | Basingstoke Town | 16 | 5 | 8 | 3 | 24 | 22 | 2 | 23 | |
7 | | Poole Town | 15 | 6 | 4 | 5 | 17 | 20 | -3 | 22 | |
8 | | Chertsey Town | 14 | 6 | 3 | 5 | 34 | 24 | 10 | 21 | |
9 | | Havant & Waterlooville | 15 | 5 | 6 | 4 | 27 | 22 | 5 | 21 | |
10 | | Bracknell Town | 14 | 4 | 9 | 1 | 19 | 15 | 4 | 21 | |
11 | | Swindon Supermarine | 16 | 6 | 3 | 7 | 28 | 27 | 1 | 21 | |
12 | | Taunton Town | 14 | 5 | 5 | 4 | 24 | 23 | 1 | 20 | |
13 | | Wimborne Town | 15 | 6 | 2 | 7 | 16 | 24 | -8 | 20 | |
14 | | Hanwell Town | 15 | 5 | 4 | 6 | 21 | 21 | 0 | 19 | |
15 | | Sholing | 15 | 4 | 7 | 4 | 18 | 25 | -7 | 19 | |
16 | | Gosport Borough | 13 | 4 | 5 | 4 | 21 | 19 | 2 | 17 | |
17 | | Hungerford Town | 15 | 3 | 6 | 6 | 25 | 25 | 0 | 15 | |
18 | | Winchester City | 15 | 3 | 6 | 6 | 20 | 26 | -6 | 15 | |
19 | | Tiverton Town | 15 | 3 | 4 | 8 | 15 | 32 | -17 | 13 | |
20 | | Plymouth Parkway | 15 | 3 | 3 | 9 | 23 | 35 | -12 | 12 | |
21 | | Frome Town | 16 | 1 | 5 | 10 | 10 | 32 | -22 | 8 | |
22 | | Marlow | 15 | 1 | 3 | 11 | 12 | 39 | -27 | 6 | |
Website part of the Touchline network