Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Sholing | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
2 |  | Taunton Town | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | |
3 |  | Farnham Town | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
4 |  | Hanwell Town | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
5 |  | Gloucester City | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | |
6 |  | Berkhamsted | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
7 |  | Poole Town | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | |
8 |  | Basingstoke Town | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |
9 |  | Walton & Hersham | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 | |
10 |  | Evesham United | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
11 |  | Gosport Borough | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | |
12 |  | Wimborne Town | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
13 |  | Uxbridge | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
14 |  | Chertsey Town | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
15 |  | Weymouth | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
16 |  | Tiverton Town | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
17 |  | Hungerford Town | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
18 |  | Havant & Waterlooville | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
19 |  | Plymouth Parkway | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | |
20 |  | Dorchester Town | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | |
21 |  | Bracknell Town | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | |
22 |  | Yate Town | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
Website part of the Touchline network