Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 29 | 20 | 7 | 2 | 77 | 29 | 48 | 67 | |
2 |  | AFC Totton | 27 | 17 | 8 | 2 | 56 | 23 | 33 | 59 | |
3 |  | Gloucester City | 28 | 14 | 11 | 3 | 47 | 36 | 11 | 53 | |
4 |  | Dorchester Town | 28 | 11 | 14 | 3 | 47 | 30 | 17 | 47 | |
5 |  | Walton & Hersham | 26 | 12 | 8 | 6 | 53 | 38 | 15 | 44 | |
6 |  | Havant & Waterlooville | 26 | 12 | 7 | 7 | 51 | 32 | 19 | 43 | |
7 |  | Taunton Town | 27 | 10 | 9 | 8 | 46 | 41 | 5 | 39 | |
8 |  | Bracknell Town | 29 | 8 | 13 | 8 | 40 | 40 | 0 | 37 | |
9 |  | Hungerford Town | 28 | 9 | 9 | 10 | 47 | 38 | 9 | 36 | |
10 |  | Hanwell Town | 27 | 9 | 9 | 9 | 38 | 38 | 0 | 36 | |
11 |  | Swindon Supermarine | 28 | 10 | 6 | 12 | 47 | 49 | -2 | 36 | |
12 |  | Basingstoke Town | 29 | 8 | 11 | 10 | 43 | 48 | -5 | 35 | |
13 |  | Gosport Borough | 27 | 8 | 9 | 10 | 38 | 39 | -1 | 33 | |
14 |  | Sholing | 28 | 8 | 8 | 12 | 37 | 49 | -12 | 32 | |
15 |  | Chertsey Town | 27 | 9 | 4 | 14 | 48 | 55 | -7 | 31 | |
16 |  | Winchester City | 28 | 8 | 7 | 13 | 39 | 51 | -12 | 31 | |
17 |  | Plymouth Parkway | 29 | 8 | 7 | 14 | 44 | 58 | -14 | 31 | |
18 |  | Wimborne Town | 26 | 8 | 6 | 12 | 32 | 43 | -11 | 30 | |
19 |  | Poole Town | 27 | 7 | 8 | 12 | 26 | 42 | -16 | 29 | |
20 |  | Tiverton Town | 28 | 6 | 8 | 14 | 26 | 52 | -26 | 26 | |
21 |  | Frome Town | 25 | 6 | 7 | 12 | 27 | 40 | -13 | 25 | |
22 |  | Marlow | 29 | 5 | 4 | 20 | 33 | 71 | -38 | 19 | |
Website part of the Touchline network